JaCoW Logo

Reference Search

Warning
The page numbers for some of these references could not be added automatically. You must provide the page numbers from the original proceedings which is located at JACoW.org, and substitute ‘pp. XX-XX’ with the correct page numbers.

Favourites


For Word

[n]	D. Zhang et al., “Segmented Terahertz Driven Device for Electron Acceleration”, in Proc. IPAC'18, Vancouver, Canada, Apr.-May 2018, pp. 1642-1644. doi:10.18429/JACoW-IPAC2018-TUPML045
[n]	F. G. Yang et al., “Thermal-Deformation-Based X-Ray Active Optics Development in IHEP”, in Proc. MEDSI'23, Beijing, China, Nov. 2023, pp. 10-14. doi:10.18429/JACoW-MEDSI2023-TUOAM05
[n]	J. Jarvis et al., “The Optical Stochastic Cooling program at Fermilab”, presented at the COOL'25, Stony Brook, NY, USA, Oct. 2025, paper MOD1, unpublished. 
[n]	S. Nagaitsev, “Design overview of the Electron Ion Collider”, presented at the COOL'25, Stony Brook, NY, USA, Oct. 2025, paper MOA1, unpublished. 
[n]	R. R. Geraldes et al., “SAPOTI - The New Cryogenic Nanoprobe for the CARNAÚBA Beamline at Sirius/LNLS”, in Proc. MEDSI'23, Beijing, China, Nov. 2023, pp. 19-23. doi:10.18429/JACoW-MEDSI2023-TUOBM02
[n]	A. Martens, “High power optical cavities for ion beam cooling at the SPS Gamma Factory Proof of principle experiment”, presented at the COOL'25, Stony Brook, NY, USA, Oct. 2025, paper MOC3, unpublished. 
[n]	F. Ma, L. Mao, and M. Li, “Development of an electron cooler for HIAF facility”, in Proc. COOL'25, Stony Brook, NY, USA, Oct. 2025, pp. 5-8. doi:10.18429/JACoW-COOL2025-MOB3
[n]	T. Junginger, T. Prokscha, Z. Salman, A. Suter, and A-M. Valente-Feliciano, “Critical Fields of SRF Materials”, in Proc. IPAC'18, Vancouver, Canada, Apr.-May 2018, pp. 3921-3924. doi:10.18429/JACoW-IPAC2018-THPAL118
[n]	K. G. Capobianco-Hogan et al., “Magnetic Cloaking of Charged Particle Beams”, in Proc. NAPAC'16, Chicago, IL, USA, Oct. 2016, pp. 588-591. doi:10.18429/JACoW-NAPAC2016-TUPOB43
[n]	Y. S. Ma, “CEPC Vacuum System Development and Status”, presented at the MEDSI'23, Beijing, China, Nov. 2023, paper TUKAM02, unpublished. 
[n]	G. Nigrelli et al., “Injection background studies at FCC-ee”, presented at the IPAC'26, Deauville, France, May 2026, paper MOP1050, unpublished. 
[n]	M. Li, “X-ray Optical Technology at High Energy Photon Source (HEPS)”, presented at the MEDSI'23, Beijing, China, Nov. 2023, paper TUKAM01, unpublished. 
[n]	A-M. Valente, H. L. Phillips, H. Wang, A. Wu, and G. Wu, “Niobium Thin Film Cavity Deposition by ECR Plasma”, in Proc. EPAC'04, Lucerne, Switzerland, Jul. 2004, paper TUPKF074, pp. 1108-1110. 
[n]	S. Seletskiy, A. V. Fedotov, D. Kayran, and H. Zhao, “Ion Beam Growth Caused by Space-Charge Force of Electron Bunches”, presented at the HB'21, Batavia, IL, USA, Oct. 2021, paper MOAC2, unpublished. 
[n]	F. Cianciosi, A.-L. Buisson, P. Carceller, P. Tafforeau, and P. Van Vaerenbergh, “Update of the BM18 ESRF Beamline Development: Presentation of Selected Equipment and Their Commissioning”, in Proc. MEDSI'23, Beijing, China, Nov. 2023, pp. 1-4. doi:10.18429/JACoW-MEDSI2023-TUOAM02
[n]	A. M. Hoover, N. J. Evans, T. V. Gorlov, and J. A. Holmes, “Development of an Injection-Painted Self-Consistent Beam in the Spallation Neutron Source Ring”, in Proc. HB'21, Batavia, IL, USA, Oct. 2021, pp. 7-11. doi:10.18429/JACoW-HB2021-MOAC3
[n]	A. A. Abbadi and B. R. Aljamal, “SESAME Light Source Control System”, in Proc. ICALEPCS'19, New York, NY, USA, Oct. 2019, paper WEPHA001, pp. XX-XX. 
[n]	N. González et al., “New Developments and Status of XAIRA, the New Microfocus MX Beamline at the ALBA Synchrotron”, in Proc. MEDSI'23, Beijing, China, Nov. 2023, pp. 5-9. doi:10.18429/JACoW-MEDSI2023-TUOAM04
[n]	H. Okuno, “Proposal of a 1 A-Class Deuteron Single-Cell Linac”, presented at the HB'21, Batavia, IL, USA, Oct. 2021, paper MOCC1, unpublished. 
[n]	D. C. Kiselev et al., “Muon Production Target Developments for PSI¿s High Intensity Proton Accelerator”, presented at the HB'21, Batavia, IL, USA, Oct. 2021, paper MOCC4, unpublished. 
[n]	J. S. Eldred, “Status and Recent Developments at the Fermilab Accelerator Complex”, presented at the HB'21, Batavia, IL, USA, Oct. 2021, paper MOIPI2, unpublished. 
[n]	A-M. Valente-Feliciano et al., “Development of Nb and Alternative Material Thin Films Tailored for SRF Applications”, in Proc. IPAC'11, San Sebastian, Spain, Sep. 2011, paper MOPC116, pp. 349-351. 
[n]	V. A. Lebedev, “Theory and Design of Optical Stochastic Cooling”, presented at the HB'21, Batavia, IL, USA, Oct. 2021, paper MOAC1, unpublished. 
[n]	L. Ponce et al., “The CERN Antimatter Factory: Performance and Perspectives”, presented at the COOL'25, Stony Brook, NY, USA, Oct. 2025, paper MOA2, unpublished. 
[n]	S. Casalbuoni et al., “Overview of superconducting undulator development at the European XFEL”, presented at the IPAC'26, Deauville, France, May 2026, paper MOP7124, unpublished. 
[n]	H. S. Xu, “Simulation Studies of Collective Beam Instabilities in the HEPS”, presented at the SAP'23, Xichang, China, Jul. 2023, paper MOCXA01, unpublished. 

For LaTeX

Use Complete Form

For BibTeX

References

Back to search