JaCoW Logo

Reference Search

Warning
Some papers have malformed authors, please correct this before using these references.

The page numbers for some of these references could not be added automatically. You must provide the page numbers from the original proceedings which is located at JACoW.org, and substitute ‘pp. XX-XX’ with the correct page numbers.

Favourites


For Word

[n]	J. Dilly et al., “Impact of the inner triplet polarity on the optics commissioning of the LHC in 2024 and 2025”, in Proc. IPAC'25, Taipei, Taiwan, Jun. 2025, pp. 1976-1979. doi:10.18429/JACoW-IPAC2025-WEPM013
[n]	V. Chouhan, F. Furuta, M. Martinello, T. J. Ring, and G. Wu, “Effect of Electropolishing on Nitrogen Doped and Undoped Niobium Surfaces”, in Proc. NAPAC'22, Albuquerque, NM, USA, Aug. 2022, pp. 93-96. doi:10.18429/JACoW-NAPAC2022-MOPA21
[n]	X.T.Yang, J.H.Zhang, X.J.Zhang, H.M.Wu, J.Meng, S.J.Hou, “THE ULTRA-HIGH VACUUM PROTOTYPE OF HIRFL-CSR”, in Proc. APAC'01, Beijing, China, Sep. 2001, paper WEDM03, pp. XX-XX. 
[n]	V. B. Reva, M. I. Bryzgunov, and V. V. Parkhomchuk, “Features of the Pickup Diagnostic at Low Energy in the Cooler of NICA Booster”, in Proc. COOL'21, Novosibirsk, Russia, Nov. 2021, paper P2010, pp. 111-113. 
[n]	S. Di Mitri et al., “FERMI FEL Upgrade Plans, an Overview”, presented at the FLS'23, Luzern, Switzerland, Aug.-Sep. 2023, paper MO3A8, unpublished. 
[n]	P. Spiller et al., “Status of construction of the new heavy ion synchrotron SIS100 at FAIR”, in Proc. IPAC'25, Taipei, Taiwan, Jun. 2025, pp. 567-570. doi:10.18429/JACoW-IPAC2025-MOPM107
[n]	X. Yin et al., “Development of normal conducting heavy ion linac in China”, presented at the IPAC'24, Nashville, TN, USA, May 2024, paper MOPC36, unpublished. 
[n]	J-P. Airiau, V. Denis, H. Durandeau, P. Fourtillan, N. Loustalet, and P. Torrent, “Laser Megajoule Facility Operating Software Overview”, in Proc. ICALEPCS'21, Shanghai, China, Oct. 2021, pp. 104-107. doi:10.18429/JACoW-ICALEPCS2021-MOPV003
[n]	C. Feng, B. Liu, Z. Wang, and Z. T. Zhao, “Comissioning Progress and Advanced FEL Experiments at the SXFEL Facility”, presented at the FLS'23, Luzern, Switzerland, Aug.-Sep. 2023, paper MO3A9, unpublished. 
[n]	H. Y. Liu, L. Huang, Y. Liu, S. Wang, and S. Y. Xu, “Design and Beam Commissioning of Dual Harmonic RF System in CSNS RCS”, in Proc. HB'23, Geneva, Switzerland, Oct. 2023, pp. 633-637. doi:10.18429/JACoW-HB2023-FRA1I2
[n]	O. Bajeat, C. Barue, M. Dubois, F. Lemagnen, and M. Michel, “A New Resistive High Temperature Oven for Metallic Beams Production”, presented at the ECRIS'20, East Lansing, MI, USA, Sep. 2020, paper MOZZO05, unpublished. 
[n]	K. J. Hazelwood et al., “Disentangling Beam Losses in The Fermilab Main Injector Enclosure Using Real-Time Edge AI”, in Proc. ICALEPCS'23, Cape Town, South Africa, Oct. 2023, pp. 273-279. doi:10.18429/JACoW-ICALEPCS2023-TU1BCO06
[n]	M. Qian, J. Xu, and Y. Piao, “Tuning of a force-neutral adjustable-phase undulator”, in Proc. NAPAC'25, Sacramento, California, USA, Aug. 2025, pp. 1140-1143. doi:10.18429/JACoW-NAPAC2025-THP091
[n]	M. T. Switka, K. Desch, D. Elsner, and W. Hillert, “Beam Polarization Measurements with the Revised Compton Polarimeter at ELSA”, in Proc. IBIC'22, Kraków, Poland, Sep. 2022, pp. 137-139. doi:10.18429/JACoW-IBIC2022-MOP37
[n]	M. Ivanyan et al., “Elliptical undulator in a resistive elliptical waveguide”, presented at the LINAC'24, Chicago, IL, USA, Aug. 2024, paper MOPB014, unpublished. 
[n]	C. Feng et al., “Operation status of China Accelerator Facility for Superheavy Elements (CAFE2)”, presented at the HIAT'25, East Lansing, MI, USA, Jun. 2025, paper TUY02, unpublished. 
[n]	X. Li, H. Baumgart, G. Ciovati, F. E. Hannon, and S. Wang, “Simulation Studies on the Interactions of Electron Beam with Wastewater”, in Proc. IPAC'21, Campinas, Brazil, May 2021, pp. 3236-3239. doi:10.18429/JACoW-IPAC2021-WEPAB255
[n]	Y. Ahn, E. Im, H. M. Jang, J. Kwon, M. Park, and H. Yoo, “Development of the beam permit system for the RAON accelerator”, presented at the IPAC'26, Deauville, France, May 2026, paper MOP6670, unpublished. 
[n]	S. Horney et al., “Investigation of octupolar resonances in the LHC”, in Proc. IPAC'25, Taipei, Taiwan, Jun. 2025, pp. 326-329. doi:10.18429/JACoW-IPAC2025-MOPM020
[n]	M. Behtouei et al., “Studies of a Ka-Band High Power Klystron Amplifier at INFN-LNF”, in Proc. IPAC'22, Bangkok, Thailand, Jun. 2022, pp. 683-686. doi:10.18429/JACoW-IPAC2022-MOPOMS022
[n]	M. Moeini Rizi, A. Ullattuparambil, S. Karkare, P. Saha, L. Lathpandura, and L. Cultrera, “Light-induced enhancement of quantum efficiency in III-nitride photocathodes”, presented at the NAPAC'25, Sacramento, California, USA, Aug. 2025, paper SUP027, unpublished. 
[n]	Y. M. Pischalnikov et al., “Accelerated Lifetime Test of the SRF Dressed Cavity/Tuner System for the LCLS II HE Project”, in Proc. NAPAC'22, Albuquerque, NM, USA, Aug. 2022, pp. 136-138. doi:10.18429/JACoW-NAPAC2022-MOPA38
[n]	K. Hock, E. Hamwi, F. Meot, H. Huang, and V. Ptitsyn, “Simulations of polarized helions in the HSR”, in Proc. IPAC'24, Nashville, TN, USA, May 2024, pp. 1634-1636. doi:10.18429/JACoW-IPAC2024-TUPS05
[n]	F. Antoniou et al., “The PS Booster Alignment Campaign and a New Tune Control Implementation After the LHC Injectors Upgrade at CERN”, in Proc. HB'21, Batavia, IL, USA, Oct. 2021, pp. 89-94. doi:10.18429/JACoW-HB2021-MOP14
[n]	K. Saito, “Welcome to SRF2023 Tutorials”, presented at the SRF'23, Grand Rapids, MI, USA, Jun. 2023, paper THTUT00, unpublished. 
[n]	A. Boccardi et al., “Commissioning of ALPS, the New Beam Position Monitor System of CERNÔÇÖs Super Proton Synchrotron”, in Proc. IBIC'21, Pohang, Korea, Sep. 2021, pp. 96-99. doi:10.18429/JACoW-IBIC2021-MOPP23
[n]	Z. Matej et al., “Real-Time Azimuthal Integration of X-Ray Scattering Data on FPGAs”, presented at the ICALEPCS'21, Shanghai, China, Oct. 2021, paper FRBL04, unpublished. 
[n]	H. Hayano, “Overview of Linear Collider Test Facilities and Results”, in Proc. LINAC'04, Lübeck, Germany, Aug. 2004, paper FR101, pp. 827-831. 
[n]	M. Aiba, “A Review on Injection Schemes”, presented at the FLS'23, Luzern, Switzerland, Aug.-Sep. 2023, paper MO4B1, unpublished. 
[n]	V. M. Kotov and R. A. Pose, “Control System for a Heavy-Ion Accelerator Complex K4 - K10”, in Proc. ICALEPCS'91, Tsukuba, Japan, Nov. 1991, pp. 47-49. doi:10.18429/JACoW-ICALEPCS1991-S01SRA12
[n]	W. Bauer et al., “RF-Tests on Deflecting Cavities for a Superconducting Particle Separator”, in Proc. PAC'73, San Francisco, CA, USA, Mar. 1973, pp. 59-63. 
[n]	R. Deng, H. X. Deng, F. Gao, X. Huang, Z. Lei, and T. T. Zhen, “Prototype of High Stability Mechanical Support for SHINE Project”, in Proc. MEDSI'23, Beijing, China, Nov. 2023, pp. 328-329. doi:10.18429/JACoW-MEDSI2023-THPPP036
[n]	S. Liu, Q. Han, G. Mo, and A. Y. Zhou, “A Design of an X-Ray Pink Beam Integrated Shutter for HEPS”, in Proc. MEDSI'23, Beijing, China, Nov. 2023, pp. 85-87. doi:10.18429/JACoW-MEDSI2023-TUPYP038
[n]	A. Kachwala et al., “Study of nano-structured electron sources using photoemission electron microscope”, in Proc. IPAC'23, Venice, Italy, May 2023, pp. 2174-2177. doi:10.18429/JACoW-IPAC2023-TUPL188
[n]	X. Li, H. Baumgart, G. Ciovati, F. E. Hannon, and S. Wang, “Design of a 10 MeV Beamline at the Upgraded Injector Test Facility for e-Beam Irradiation”, in Proc. IPAC'21, Campinas, Brazil, May 2021, pp. 3232-3235. doi:10.18429/JACoW-IPAC2021-WEPAB254
[n]	Q. Wu, Y. G. Liu, L. T. Sun, and H. W. Zhao, “An electrostatic ion beam transport system for intense proton source”, presented at the ECRIS'24, Darmstadt, Germany, Sep. 2024, paper TUP02, unpublished. 
[n]	T. Idso, A. Ullattuparambil, M. Moeini Rizi, A. Rice, K. Alberi, and S. Karkare, “Investigating Dirac semimetal cadmium arsenide as a potential low-MTE photocathode”, presented at the NAPAC'25, Sacramento, California, USA, Aug. 2025, paper SUP024, unpublished. 
[n]	M. Boscolo et al., “Progress in the design of the future circular collider FCC-ee interaction region”, in Proc. IPAC'24, Nashville, TN, USA, May 2024, pp. 1156-1159. doi:10.18429/JACoW-IPAC2024-TUPC67
[n]	H. W. Jung, H. B. Hong, and C. W. Park, “Beam Performance Analysis According to Voltage Changes of Ion Source Extraction of Electrostatic Accelerator for BNCT”, presented at the IBIC'21, Pohang, Korea, Sep. 2021, paper MOPP06, unpublished. 
[n]	S. Bag, “Trajectory Simulations of an Expanding Plasma generated from an ECR Plasma Source”, presented at the ECRIS'22, Ahmedabad, India, Oct. 2022, paper WEP1PG007, unpublished. 
[n]	D. Jia, W. Chen, Y. He, and Z. Wang, “Physical design and optimization of an E × B chopper based on permanent magnets”, presented at the HIAT'25, East Lansing, MI, USA, Jun. 2025, paper MOP27, unpublished. 
[n]	J. Wanczyk and T. Pieloni, “Optimizing beam-beam beta-beating for luminosity enhancement at the LHC”, in Proc. IPAC'25, Taipei, Taiwan, Jun. 2025, pp. 1992-1995. doi:10.18429/JACoW-IPAC2025-WEPM018
[n]	M. S. Zisman, “Muon Ionization Cooling Experiment (MICE)”, in Proc. LINAC'04, Lübeck, Germany, Aug. 2004, paper FR102, pp. 832-836. 
[n]	T. Celcer, “SLS 2.0 beamline upgrade experience: navigating modernization, legacy, and commissioning constraints”, in Proc. ICALEPCS'25, Chicago, IL, USA, Sep. 2025, pp. 18-23. doi:10.18429/JACoW-ICALEPCS2025-MOAG004
[n]	J. Galambos, “An Operationally Integrated Approach to the SNS 2.8 MW Power Upgrade”, in Proc. HB'21, Batavia, IL, USA, Oct. 2021, pp. 156-159. doi:10.18429/JACoW-HB2021-TUIPI1
[n]	A. Sherjan, M. Droba, O. Meusel, S. Reimann, and K. I. Thoma, “Beam Transport Simulations Through Final Focus High Energy Transport Lines with Implemented Gabor Lenses”, in Proc. IPAC'22, Bangkok, Thailand, Jun. 2022, pp. 663-666. doi:10.18429/JACoW-IPAC2022-MOPOMS017
[n]	N. Higashi et al., “Modification of beam transport line design for simultaneous top-up injection to PF and PF-AR”, in Proc. IPAC'23, Venice, Italy, May 2023, pp. 468-470. doi:10.18429/JACoW-IPAC2023-MOPA179
[n]	V. Toivanen, P. Jardin, L. Maunoury, and C. Michel, “Redesign of the GANIL GTS ECRIS for 1+/n+ Studies”, in Proc. ECRIS'18, Catania, Italy, Sep. 2018, pp. 39-43. doi:10.18429/JACoW-ECRIS2018-MOC6

For LaTeX

Use Complete Form

For BibTeX

References

Back to search