JaCoW Logo

Reference Search

Warning
Some papers have malformed authors, please correct this before using these references.

The page numbers for some of these references could not be added automatically. You must provide the page numbers from the original proceedings which is located at JACoW.org, and substitute ‘pp. XX-XX’ with the correct page numbers.

Favourites


For Word

[n]	J. Haimson and B. Mecklenburg, “Microwave and Beam Optics Design Features of a Preinjector Linac for a Synchrotron Radiation Source”, in Proc. PAC'91, San Francisco, CA, USA, May 1991, pp. 3183-3186. 
[n]	D. Domange, C. Hernalsteens, J. Uythoven, C. Wiesner, and D. Wollmann, “Criticality of powering failure of the main bend circuits in the FCC-ee at the Z-pole energy”, in Proc. IPAC'25, Taipei, Taiwan, Jun. 2025, pp. 334-337. doi:10.18429/JACoW-IPAC2025-MOPM022
[n]	R. P. Johnson, M. Popovic, and C. M. Ankenbrandt, “A CW SRF Linac to Drive Subcritical Nuclear Reactors”, in Proc. LINAC'10, Tsukuba, Japan, Sep. 2010, paper MOP055, pp. 178-180. 
[n]	L. Wartski, J. Marcou, and S. Roland, “Detection of Optical Transition Radiation and Its Application to Beam Diagnostics”, in Proc. PAC'73, San Francisco, CA, USA, Mar. 1973, pp. 544-549. 
[n]	A. Johnson, “EPICS IOC Extension Points: Old, Recent, and Proposed”, in Proc. ICALEPCS'25, Chicago, IL, USA, Sep. 2025, pp. 1087-1091. doi:10.18429/JACoW-ICALEPCS2025-WEPD027
[n]	S. Sakanaka, “Analysis of Symmetry in Accelerating Structures with Group Theory”, in Proc. EPAC'06, Edinburgh, UK, Jun. 2006, paper WEPCH130, pp. 2227-2229. 
[n]	Y. Yokoyama et al., “Multi-bunch Electron Beam Generation based on Cs-Te Photocathode RF-Gun at Waseda University”, in Proc. IPAC'10, Kyoto, Japan, May 2010, paper THPEC031, pp. 4119-4121. 
[n]	D. Zielinski and R. Murillo Garcia, “An overview of the FGC4 – CERN’s new power converter controller”, in Proc. ICALEPCS'25, Chicago, IL, USA, Sep. 2025, pp. 1107-1112. doi:10.18429/JACoW-ICALEPCS2025-WEPD035
[n]	M. Koopmans, J.-G. Hwang, A. Jankowiak, M. Ries, and G. Schiwietz, “Bunch-Resolved 2D Diagnostics - Streaking Combined with Interferometry”, in Proc. IBIC'21, Pohang, Korea, Sep. 2021, pp. 332-336. doi:10.18429/JACoW-IBIC2021-WEOA04
[n]	Y. G??mez Mart?¡nez et al., “First Measurements on Multipactor Study”, in Proc. IPAC'21, Campinas, Brazil, May 2021, pp. 3633-3635. doi:10.18429/JACoW-IPAC2021-WEPAB396
[n]	H. Waldmann and H. J. Schreiber Deutsches Elektronen-Synchrotron, “Cavity-Type BPMs For The TESLA Test Facility Free Electron Laser”, in Proc. DIPAC'03, Mainz, Germany, May 2003, paper PT09, pp. XX-XX. 

For LaTeX

Use Complete Form

For BibTeX

References

Back to search